[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Contents of the clim library (long msg)
- Subject: Contents of the clim library (long msg)
- From: "Vincent Keunen" <keunen@montefiore.ulg.ac.be>
- Date: Fri, 4 Jun 1993 11:08:47 +0100
Here are the contents of the clim library. Feel free to use it and to
contribute. Even small contributions (examples, utilities,...) will be
appreciated.
georges@/nu2/keunen#501> ftp cambridge.apple.com
Connected to cambridge.apple.com.
220 brazil.cambridge.apple.com FTP server (Version 5.153 Mon May 24
09:19:58 EDT 1993) ready.
Name (cambridge.apple.com:vk): ftp
331 Guest login ok, send ident as password.
Password:
230 Guest login ok, access restrictions apply.
ftp> cd pub/clim
250 CWD command successful.
ftp> ls -lR
200 PORT command successful.
150 Opening ASCII mode data connection for /bin/ls.
total 22
-rw-rw-rw- 1 ftp camb 2584 Apr 28 18:55 ABSTRACTS.clim-library
-rw-rw-rw- 1 ftp camb 1072 Aug 26 1992 README.clim-library
drwxrwxrwx 5 ftp camb 1024 Apr 21 21:11 clim-1
drwxrwxrwx 5 ftp camb 512 May 4 12:48 clim-1-and-2
drwxrwxrwx 2 ftp camb 512 Apr 20 14:42 clim-2
drwxrwxrwx 2 ftp camb 512 Sep 10 1992 mail-archives
drwxrwxrwx 2 ftp camb 512 Dec 2 1992 papers
drwxrwxrwx 6 ftp camb 512 May 25 15:12 platforms
./clim-1:
total 2466
-rw-rw-rw- 1 ftp camb 3441 Mar 12 09:11
accept-multiple-fields-swm.text
-rw-rw-rw- 1 ftp camb 3624 Oct 8 1992 bboard-pane.lisp
-rw-rw-rw- 1 ftp camb 16891 Sep 14 1992 bitblt.lisp
-rw-rw-rw- 1 ftp camb 8617 Oct 30 1992 change-mouse-glyph.lisp
-rw-rw-rw- 1 ftp camb 728071 Jun 3 1992 clim-demo.sit.hqx
-rw-rw-rw- 1 ftp camb 4973 Feb 17 14:41 clim-tests-framework.lisp
-rw-rw-rw- 1 ftp camb 10867 Oct 8 1992 clos-inspector.lisp
-rw-rw-rw- 1 ftp camb 8254 Oct 12 1992
color-presentation-type.lisp
drwxrwxrwx 2 ftp camb 512 Apr 20 16:31 ctv-menu
-rw-rw-rw- 1 ftp camb 17505 Mar 9 10:31 custom-records.lisp
-rw-rw-rw- 1 ftp camb 113147 Mar 15 21:30 dir-mgr.tar.Z
drwxrwxrwx 2 ftp camb 512 Apr 22 08:52 ed
-rw-rw-rw- 1 ftp camb 34445 Apr 22 08:49 ed.tar.Z
-rw-rw-rw- 1 ftp camb 82424 Mar 3 19:30 fast-tables.lisp
-rw-rw-rw- 1 ftp camb 1672 Mar 2 00:54 fast-tables.readme
-rw-rw-rw- 1 ftp camb 10669 Oct 28 1992 icon-examples.lisp
-rw-rw-rw- 1 ftp camb 14393 Oct 28 1992
icons-stuff-from-j-close.lisp
-rw-rw-rw- 1 ftp camb 2867 Mar 12 09:11
incremental-redisplay-swm.text
-rw-rw-rw- 1 ftp camb 24398 Mar 18 14:58 input-editor-patches.lisp
-rw-rw-rw- 1 ftp camb 61830 Mar 17 11:15 kytron.lisp
-rw-rw-rw- 1 ftp camb 17086 Sep 9 1992 multiple-menus.lisp
-rw-rw-rw- 1 ftp camb 11175 Nov 4 1992 ordered-menu-items.lisp
-rw-rw-rw- 1 ftp camb 21694 Oct 8 1992 peek-clim.lisp
-rw-rw-rw- 1 ftp camb 7153 Oct 26 1992 picture-buttons.lisp
drwxrwxrwx 2 ftp camb 512 Apr 21 21:14 postscript
-rw-rw-rw- 1 ftp camb 9823 Dec 11 18:17
recycle-presentations-and-output-records.lisp
-rw-rw-rw- 1 ftp camb 9035 Mar 10 16:45 working-cursor.lisp
./clim-1/ctv-menu:
total 126
-rw-rw-rw- 1 ftp camb 374 Apr 20 16:36 README
-rw-rw-rw- 1 ftp camb 55171 Apr 20 16:31 ctv-menu.lisp
-rw-rw-rw- 1 ftp camb 1582 Apr 20 16:31 display-env.lisp
./clim-1/ed:
total 192
-rw-rw-rw- 1 ftp camb 3465 Apr 22 08:51 README
-rw-rw-rw- 1 ftp camb 2842 Apr 22 08:51 ed-commands-doc.lisp
-rw-rw-rw- 1 ftp camb 2434 Apr 22 08:51 ed-commands.lisp
-rw-rw-rw- 1 ftp camb 3548 Apr 22 08:51 ed-packages.lisp
-rw-rw-rw- 1 ftp camb 6391 Apr 22 08:51 ed-stream.lisp
-rw-rw-rw- 1 ftp camb 31101 Apr 22 08:51 ed.lisp
-rw-rw-rw- 1 ftp camb 1378 Apr 22 08:51 ed.system
-rw-rw-rw- 1 ftp camb 2551 Apr 22 08:51 site-specific.lisp
-rw-rw-rw- 1 ftp camb 9963 Apr 22 08:52 wed-frame-commands.lisp
-rw-rw-rw- 1 ftp camb 10321 Apr 22 08:52 wed-frame.lisp
-rw-rw-rw- 1 ftp camb 1997 Apr 22 08:52 wed-stream.lisp
-rw-rw-rw- 1 ftp camb 15766 Apr 22 08:52 wed.lisp
./clim-1/postscript:
total 262
-rw-rw-rw- 1 ftp camb 26983 Apr 23 21:13 post-init.lisp
-rw-rw-rw- 1 ftp camb 79779 Apr 23 21:13 postscript.lisp
-rw-rw-rw- 1 ftp camb 19600 Apr 23 21:13 ps-doc.txt
./clim-1-and-2:
total 6
drwxrwxrwx 2 ftp camb 512 May 4 12:48 contrib
drwxrwxrwx 2 ftp camb 512 May 4 12:48 dwim
drwxrwxrwx 5 ftp camb 512 Jun 2 14:13 scigraph
./clim-1-and-2/contrib:
total 0
./clim-1-and-2/dwim:
total 0
./clim-1-and-2/scigraph:
total 486
-rw-r--r-- 1 ftp camb 3091 Jun 2 14:13 README
drwxrwxrwx 2 ftp camb 512 Apr 28 16:44 contrib
drwxrwxrwx 2 ftp camb 512 Jun 2 14:11 dwim
drwxrwxrwx 2 ftp camb 1024 Jun 2 14:13 scigraph
-rw-r--r-- 1 ftp camb 235295 Jun 2 14:14 scigraph.tar.Z
./clim-1-and-2/scigraph/contrib:
total 0
./clim-1-and-2/scigraph/dwim:
total 332
-rw-r--r-- 1 ftp camb 10767 Jun 2 14:11 draw.lisp
-rw-r--r-- 1 ftp camb 3886 Jun 2 14:11 dwim-system.lisp
-rw-r--r-- 1 ftp camb 8615 Jun 2 14:11 export.lisp
-rw-r--r-- 1 ftp camb 15001 Jun 2 14:11 extensions.lisp
-rw-r--r-- 1 ftp camb 5082 Jun 2 14:11 feature-case.lisp
-rw-r--r-- 1 ftp camb 4246 Jun 2 14:11 load-dwim.lisp
-rw-r--r-- 1 ftp camb 25813 Jun 2 14:11 macros.lisp
-rw-r--r-- 1 ftp camb 3405 Jun 2 14:11 package.lisp
-rw-r--r-- 1 ftp camb 35907 Jun 2 14:11 present.lisp
-rw-r--r-- 1 ftp camb 27660 Jun 2 14:11 tv.lisp
-rw-r--r-- 1 ftp camb 22551 Jun 2 14:11 wholine.lisp
./clim-1-and-2/scigraph/scigraph:
total 890
-rw-r--r-- 1 ftp camb 22110 Jun 2 14:11 annotated-graph.lisp
-rw-r--r-- 1 ftp camb 34010 Jun 2 14:11 annotations.lisp
-rw-r--r-- 1 ftp camb 10129 Jun 2 14:11 axis.lisp
-rw-r--r-- 1 ftp camb 4628 Jun 2 14:11 basic-classes.lisp
-rw-r--r-- 1 ftp camb 22875 Jun 2 14:11 basic-graph.lisp
-rw-r--r-- 1 ftp camb 7957 Jun 2 14:11 color.lisp
-rw-r--r-- 1 ftp camb 9967 Jun 2 14:12 contour.lisp
-rw-r--r-- 1 ftp camb 10728 Jun 2 14:12 copy.lisp
-rw-r--r-- 1 ftp camb 6207 Jun 2 14:12 demo-frame.lisp
-rw-r--r-- 1 ftp camb 24864 Jun 2 14:12 draw.lisp
-rw-r--r-- 1 ftp camb 4749 Jun 2 14:12 dump.lisp
-rw-r--r-- 1 ftp camb 5414 Jun 2 14:12 duplicate-methods.lisp
-rw-r--r-- 1 ftp camb 4252 Jun 2 14:12 duplicate.lisp
-rw-r--r-- 1 ftp camb 15094 Jun 2 14:12 equation.lisp
-rw-r--r-- 1 ftp camb 4690 Jun 2 14:12 export.lisp
-rw-r--r-- 1 ftp camb 8675 Jun 2 14:12 frame.lisp
-rw-r--r-- 1 ftp camb 7244 Jun 2 14:12 graph-classes.lisp
-rw-r--r-- 1 ftp camb 43347 Jun 2 14:12 graph-data.lisp
-rw-r--r-- 1 ftp camb 30304 Jun 2 14:12 graph-mixins.lisp
-rw-r--r-- 1 ftp camb 10288 Jun 2 14:12 legend.lisp
-rw-r--r-- 1 ftp camb 2219 Jun 2 14:12 load-scigraph.lisp
-rw-r--r-- 1 ftp camb 11555 Jun 2 14:12 menu-tools.lisp
-rw-r--r-- 1 ftp camb 16327 Jun 2 14:12 mouse.lisp
-rw-r--r-- 1 ftp camb 25038 Jun 2 14:13 moving-object.lisp
-rw-r--r-- 1 ftp camb 1934 Jun 2 14:13 package.lisp
-rw-r--r-- 1 ftp camb 17803 Jun 2 14:13 popup-accept-methods.lisp
-rw-r--r-- 1 ftp camb 11544 Jun 2 14:13 popup-accept.lisp
-rw-r--r-- 1 ftp camb 14760 Jun 2 14:13 present.lisp
-rw-r--r-- 1 ftp camb 14002 Jun 2 14:13 random.lisp
-rw-r--r-- 1 ftp camb 2355 Jun 2 14:13 scigraph-system.lisp
-rw-r--r-- 1 ftp camb 25200 Jun 2 14:13 scigraph.doc
-rw-r--r-- 1 ftp camb 7648 Jun 2 14:13 symbol.lisp
./clim-2:
total 3718
-rw-rw-rw- 1 ftp camb 15332 Aug 28 1992 chooser.lisp
-rw-rw-rw- 1 ftp camb 9706 Sep 25 1992 clim-2-draft-spec.readme
-rw-rw-rw- 1 ftp camb 1841516 Sep 25 1992 clim.ps
-rw-rw-rw- 1 ftp camb 8219 Dec 18 15:35 indented-lists.lisp
-rw-rw-rw- 1 ftp camb 17056 Apr 20 22:38 multiple-menus.lisp
-rw-rw-rw- 1 ftp camb 3115 Mar 5 16:56 xhardcopy.lisp
./mail-archives:
total 2296
-rw-rw-rw- 1 ftp camb 50685 Sep 10 1992 clim-archive-1990.Z
-rw-rw-rw- 1 ftp camb 363681 Sep 10 1992 clim-archive-1991.Z
-rw-rw-rw- 1 ftp camb 743901 Sep 10 1992 clim-archive-1992.Z
./papers:
total 6
-rw-rw-rw- 1 ftp camb 2092 Dec 2 1992 CLIB-paper.readme
./platforms:
total 8
drwxrwxrwx 2 29012 camb 512 May 25 15:11 allegro
drwxrwxrwx 2 29012 camb 512 May 25 15:11 lucid
drwxrwxrwx 2 29012 camb 512 May 28 09:52 mcl
drwxrwxrwx 2 29012 camb 512 May 25 15:12 symbolics
./platforms/allegro:
total 0
./platforms/lucid:
total 0
./platforms/mcl:
total 96
-rw-r--r-- 1 ftp camb 48222 May 28 09:52
postcript-file-downloading.sea.hqx
./platforms/symbolics:
total 0
226 Transfer complete.
remote: -lR
9026 bytes received in 20 seconds (0.43 Kbytes/s)
ftp>
Vincent
--
Keunen Vincent
R&D, Software Engineer
keunen@montefiore.ulg.ac.be
tel: +32 41 407282
fax: +32 41 481170