[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Re: franz times
- To: lisp-forum at mit-mc
- Subject: Re: franz times
- From: CSVAX.fateman at Berkeley
- Date: Tue ,21 Oct 80 12:10:59 EDT
- Cc: CSVAX.jkf at Berkeley
franz times
___________________________________________________________________________
| | Program | UCILISP | INTERLISP | MACLISP |Franz/VAX|
|-------------+-----------------+---------+-----------+---------+---------|
| | TARAI-4* | 57.0 | 26.0 | 22.8 | 73.0 |
| |-----------------+---------+-----------+---------+---------|
| Interpreter | numerical SORT | 53.9 | 63.7 | 55.0 | |
| | of (1 2... 100) | | | | |
|-------------+-----------------+---------+-----------+---------+---------|
| | TARAI-4* | 2.90 | 15.0 | 0.69 | 5.3, 4.1|**
| |-----------------+---------+-----------+---------+---------|
| Compiler | numerical SORT | 5.62 | 22.8 | 1.46 | |
| | of (1 2... 100) | | | | |
|-------------+-----------------+---------+-----------+---------+---------|
(*) TARAI-4 is (TAK 4 2 0), where TAK is an interesting function
defined by Mr. Ikuo Takeuchi.
(DEFUN TAK (X Y Z)
(COND ((GREATERP X Y)
(TAK (TAK (SUB1 X) Y Z)
(TAK (SUB1 Y) Z X)
(TAK (SUB1 Z) X Y) ))
(T Y) ))
(**) 5.3 with (1- x) etc [no other declarations, so greaterp is closed comp.]
4.1 with local function declaration (fast subroutine call)
times on VAX 11/780 at Berkeley
I understand that the interlisp times can be much improved by using
igreaterp and such-like, so it is not clear that maclisp is quite so
miraculous.
--fateman