[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

siod-v1.3 now in comp.sources.unix



Siod went out on comp.sources.unix sometime this week.
Here are some benchmark results for a random selection of
machines I happened to have handy. Not very favorable to DEC machines
compared with most other benchmarks. Someone on this list said they had
IBM 3090 timings?

Make     Model             FIB(5) FIB(10) FIB(15) FIB(20)  20/FIB(20)
Sun      4                  0.00   0.02    0.38     4.2     4.76
DIGITAL  8530(VMS)          0.00   0.07    0.78     8.5     2.35
Sun      3/280              0.00   0.10    0.88     8.5     2.35
Sun      3/180              0.02   0.15    1.56    17.5     1.14
Encore   Multimax(NS32)     0.02   0.17    1.85    20.5     0.97
DIGITAL  VS-2000            0.02   0.30    3.56    39.7     0.50
Encore   Multimax(NS16)     0.03   0.33    3.63    40.4     0.49
AMIGA    500 LATTICE C      0.00   0.00    5.00    55.0(x)  0.36
DIGITAL  11-750(4.3BSD)     0.03   0.53    5.80    66.5     0.30

Unix compilations done with the -O flag. All 68020 machines
with -f68881. Heap size of 120000 used. Timing done with standard-fib
procedure in siod.scm using SIOD Version 1.3 (which is slightly slower
than earlier versions). AMIGA 500 FIB(20) time is extrapolated from
the FIB(15) time.

 n  FIB(n)  Cons Work
 5      5      66
10     55     795
15    610    8877
20   6765   98508