[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Macintosh models Lisp speed



A while ago, somebody wanted benchmarks for macintoshs models wrt. MCL 2.0
Here are some data points
All Tests were donme on machines with 20MB and 7.01 and are
scheduling applications.

Machnine1/Machnine2 means
If machine1 is 100 %, how many percent is machine2

Test	
	        950	700	fx	vx	vx/700	vx/q950	700/950	fx/q700	fx/q950
N-Queens										
15		0.0840 	0.1131	0.1512	0.2597 	229.62	309.17	134.64	133.69	180.00
16		0.1685	0.2335	0.2993	0.5013	214.69	297.51	138.58	128.18	177.63
17		0.2561	0.3387	0.4532	0.7499 	221.41	292.82	132.25	133.81	176.96
18		0.1722	0.2322 	0.3087	0.5253	226.23	305.05	134.84	132.95	179.27
19		0.2063	0.2807 	0.3718	0.6359	226.54	308.24	136.06	132.45	180.22
20		0.5790	0.7760	1.0079	1.6937	218.26	292.52	134.02	129.88	174.08
21		0.9569	1.2709	1.6465	2.7940	219.84	291.98	132.81	129.55	172.07
22		1.1897	1.5781	2.0489	3.4382	217.87	289.00	132.65	129.83	172.22
23		0.4437	0.5847	0.7825	1.3521	231.25	304.73	131.78	133.83	176.36
24		0.5335	0.6989	0.9470	1.6176	231.45	303.21	131.00	135.50	177.51
Time-table-planning										
1		1.1881	1.5183	2.32	3.6680			127.79	146.56	195.27
2		1.2829 	1.6681	2.21	3.7165			130.03	132.49	172.27
3		1.6226	2.0847	2.77	4.3851			128.48	132.87	170.71
4										
New		9.0774	11.3021		----			128.39		

Karsten

Karsten Poeck
Universitaet  Wuerzburg
Lehrstuhl fuer Informatik VI