[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

more macintosh model speed



More results on the relative speeds of the various macintosh models
This times the famous gabriel benchmarks. 
Hope that helps.


	950,000	950-700	700,000	700-fx	fx	fx-vx	ci bernhard		vx
boyer	2,993	138,590	4,148	150,892	6,259	173,766	10,182	106,816	10,876
browse	5,117	174,849	8,947	122,466	10,957	138,751	14,319	106,174	15,203
ctak	0,442	154,072	0,681	158,884	1,082	178,096	1,58	121,962	1,927
dderiv	0,752	137,633	1,035	132,367	1,370	184,891	2,194	115,451	2,533
deriv	0,683	141,288	0,965	128,808	1,243	195,897	1,983	122,794	2,435
destru-mod	0,711	125,035	0,889	169,179	1,504	125,000	1,773	106,035	1,880
destru	0,657	139,117	0,914	125,821	1,150	159,391	1,769	103,618	1,833
div2	1,165	153,648	1,790	107,821	1,930	192,280	3,621	102,486	3,711
fftmod	4,313	138,071	5,955	178,035	10,602	164,526	16,524	105,562	17,443
fft	4,475	135,955	6,084	198,817	12,096	146,040	16,749	105,469	17,665
fprint	2,556	135,407	3,461	97,862	3,387	139,297	4,127	114,320	4,718
fread	0,335	134,925	0,452	186,504	0,843	123,369	0,994	104,628	1,040
frpoly	7,424	138,200	10,260	143,674	14,741	151,645	20,641	108,299	22,354
puzzlemod	7,275	139,340	10,137	142,744	14,470	168,956	22,5	108,658	24,448
puzzle	7,254	137,441	9,970	143,631	14,320	170,035	22,344	108,973	24,349
stak	0,760	140,921	1,071	132,680	1,421	208,163	2,224	133,004	2,958
tak-mod	1,214	139,786	1,697	139,776	2,372	155,607	3,811	96,851	3,691
tak	1,212	141,007	1,709	133,119	2,275	185,275	3,61	116,759	4,215
takle	1,421	138,846	1,973	129,498	2,555	175,303	4,152	107,876	4,479
takr	0,243	138,272	0,336	101,190	0,340	176,176	0,507	118,146	0,599
tprint	6,902	140,698	9,711	103,017	10,004	157,967	12,297	128,511	15,803
traverse	20,137	139,182	28,027	129,090	36,180	162,391	57,515	102,152	58,753
triang-mod	72,813	138,970	101,188	131,014	132,570	159,519	209,099	101,136	211,475
triang	59,705	139,613	83,356	141,004	117,535	161,894	185,266	102,707	190,282
fv mit DB	2,760	121,878	3,364	91,008	3,062	207,221	4,6084	137,673	6,345
fv ohne DB	0,775	135,830	1,052	95,542	1,005	186,728	1,4909	125,884	1,877
									
		139,945		135,171		167,238		111,998	
									
		950-fx	950-vx	950-ci		700-vx	700-ci		
boyer		209,121	363,381	340,194		262,199	245,468		
browse		214,129	297,108	279,832		169,923	160,042		
ctak		244,796	435,973	357,466		282,966	232,012		
dderiv		182,181	336,835	291,755		244,734	211,981		
deriv		181,991	356,515	290,337		252,332	205,492		
destru-mod		211,533	264,416	249,367		211,474	199,438		
destru		175,038	278,995	269,254		200,547	193,545		
div2		165,665	318,541	310,815		207,318	202,291		
fftmod		245,815	404,428	383,121		292,914	277,481		
fft		270,302	394,749	374,279		290,352	275,296		
fprint		132,512	184,585	161,463		136,319	119,243		
fread		251,642	310,448	296,716		230,088	219,912		
frpoly		198,559	301,105	278,031		217,875	201,179		
puzzlemod		198,900	336,055	309,278		241,176	221,959		
puzzle		197,408	335,663	308,023		244,223	224,112		
stak		186,974	389,211	292,632		276,190	207,656		
tak-mod		195,387	304,036	313,921		217,501	224,573		
tak		187,706	347,772	297,855		246,635	211,235		
takle		179,803	315,201	292,189		227,015	210,441		
takr		139,918	246,502	208,642		178,274	150,893		
tprint		144,943	228,963	178,166		162,733	126,630		
traverse		179,669	291,766	285,619		209,630	205,213		
triang-mod		182,069	290,436	287,173		208,992	206,644		
triang		196,860	318,704	310,302		228,276	222,259		
fv mit DB		110,919	229,848	166,953		188,589	136,984		
fv ohne DB		129,774	242,324	192,498		178,403	141,721		
									
		188,985	312,445	281,765		223,334	201,296		



Karsten Poeck
Universitaet  Wuerzburg
Lehrstuhl fuer Informatik VI