[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Info on the CLIM library (long msg.)



I recently received a number of requests regarding the clim library.  Here
is a summary of what's going on.  I took the liberty to forward this
message to a number of lisp related mailing lists because it seems some of
the people requesting information were not aware of the existence of the
list.  I apologize to all of you who are not interested in clim.

Vincent Keunen

-------------------------------------------

General information about the clim-library:

The clim-library is a repository for user contributed code for the clim
environment.  CLIM is "Common Lisp Interface Manager", the standard
being developed and supported by most lisp providers (Symbolics, Lucid,
Franz, Harlequin, Apple,...).

Access is available to anyone by anonymous ftp.  Ask your system manager
if you don't know how to ftp from your machine.  Do a ftp to
cambridge.apple.com (134.149.2.3), enter "anonymous" as user-id, then
<your-name>@<your-host.domain> as the password.

Use the ftp "cd pub/clim" command to change to the correct directory and
try "dir" to see the directory. (use "help" to see other ftp commands)

To get files use the ftp "get" command, to put your files on the server,
use "put".

There is also a mailing list discussing CLIM: send a request for
subscription to clim-request@bbn.com


Here is a list of the current contents of the library:

200 PORT command successful.
150 Opening ASCII mode data connection for /bin/ls (0 bytes).
total 20
-rw-rw-rw-   1 ftp      camb        2584 Apr 28 18:55 ABSTRACTS.clim-library
-rw-rw-rw-   1 ftp      camb        1072 Aug 26  1992 README.clim-library
drwxrwxrwx   5 ftp      camb        1024 Apr 21 21:11 clim-1
drwxrwxrwx   5 ftp      camb         512 May  4 12:48 clim-1-and-2
drwxrwxrwx   2 ftp      camb         512 Apr 20 14:42 clim-2
drwxrwxrwx   2 ftp      camb         512 Sep 10  1992 mail-archives
drwxrwxrwx   2 ftp      camb         512 Dec  2 16:42 papers

./clim-1:
total 2466
-rw-rw-rw-   1 ftp      camb        3441 Mar 12 09:11
accept-multiple-fields-swm.text
-rw-rw-rw-   1 ftp      camb        3624 Oct  8  1992 bboard-pane.lisp
-rw-rw-rw-   1 ftp      camb       16891 Sep 14  1992 bitblt.lisp
-rw-rw-rw-   1 ftp      camb        8617 Oct 30  1992 change-mouse-glyph.lisp
-rw-rw-rw-   1 ftp      camb      728071 Jun  3  1992 clim-demo.sit.hqx
-rw-rw-rw-   1 ftp      camb        4973 Feb 17 14:41 clim-tests-framework.lisp
-rw-rw-rw-   1 ftp      camb       10867 Oct  8  1992 clos-inspector.lisp
-rw-rw-rw-   1 ftp      camb        8254 Oct 12  1992
color-presentation-type.lisp
drwxrwxrwx   2 ftp      camb         512 Apr 20 16:31 ctv-menu
-rw-rw-rw-   1 ftp      camb       17505 Mar  9 10:31 custom-records.lisp
-rw-rw-rw-   1 ftp      camb      113147 Mar 15 21:30 dir-mgr.tar.Z
drwxrwxrwx   2 ftp      camb         512 Apr 22 08:52 ed
-rw-rw-rw-   1 ftp      camb       34445 Apr 22 08:49 ed.tar.Z
-rw-rw-rw-   1 ftp      camb       82424 Mar  3 19:30 fast-tables.lisp
-rw-rw-rw-   1 ftp      camb        1672 Mar  2 00:54 fast-tables.readme
-rw-rw-rw-   1 ftp      camb       10669 Oct 28  1992 icon-examples.lisp
-rw-rw-rw-   1 ftp      camb       14393 Oct 28  1992
icons-stuff-from-j-close.lisp
-rw-rw-rw-   1 ftp      camb        2867 Mar 12 09:11
incremental-redisplay-swm.text
-rw-rw-rw-   1 ftp      camb       24398 Mar 18 14:58 input-editor-patches.lisp
-rw-rw-rw-   1 ftp      camb       61830 Mar 17 11:15 kytron.lisp
-rw-rw-rw-   1 ftp      camb       17086 Sep  9  1992 multiple-menus.lisp
-rw-rw-rw-   1 ftp      camb       11175 Nov  4  1992 ordered-menu-items.lisp
-rw-rw-rw-   1 ftp      camb       21694 Oct  8  1992 peek-clim.lisp
-rw-rw-rw-   1 ftp      camb        7153 Oct 26  1992 picture-buttons.lisp
drwxrwxrwx   2 ftp      camb         512 Apr 21 21:14 postscript
-rw-rw-rw-   1 ftp      camb        9823 Dec 11 18:17
recycle-presentations-and-output-records.lisp
-rw-rw-rw-   1 ftp      camb        9035 Mar 10 16:45 working-cursor.lisp

./clim-1/ctv-menu:
total 126
-rw-rw-rw-   1 ftp      camb         374 Apr 20 16:36 README
-rw-rw-rw-   1 ftp      camb       55171 Apr 20 16:31 ctv-menu.lisp
-rw-rw-rw-   1 ftp      camb        1582 Apr 20 16:31 display-env.lisp

./clim-1/ed:
total 192
-rw-rw-rw-   1 ftp      camb        3465 Apr 22 08:51 README
-rw-rw-rw-   1 ftp      camb        2842 Apr 22 08:51 ed-commands-doc.lisp
-rw-rw-rw-   1 ftp      camb        2434 Apr 22 08:51 ed-commands.lisp
-rw-rw-rw-   1 ftp      camb        3548 Apr 22 08:51 ed-packages.lisp
-rw-rw-rw-   1 ftp      camb        6391 Apr 22 08:51 ed-stream.lisp
-rw-rw-rw-   1 ftp      camb       31101 Apr 22 08:51 ed.lisp
-rw-rw-rw-   1 ftp      camb        1378 Apr 22 08:51 ed.system
-rw-rw-rw-   1 ftp      camb        2551 Apr 22 08:51 site-specific.lisp
-rw-rw-rw-   1 ftp      camb        9963 Apr 22 08:52 wed-frame-commands.lisp
-rw-rw-rw-   1 ftp      camb       10321 Apr 22 08:52 wed-frame.lisp
-rw-rw-rw-   1 ftp      camb        1997 Apr 22 08:52 wed-stream.lisp
-rw-rw-rw-   1 ftp      camb       15766 Apr 22 08:52 wed.lisp

./clim-1/postscript:
total 262
-rw-rw-rw-   1 ftp      camb       26983 Apr 23 21:13 post-init.lisp
-rw-rw-rw-   1 ftp      camb       79779 Apr 23 21:13 postscript.lisp
-rw-rw-rw-   1 ftp      camb       19600 Apr 23 21:13 ps-doc.txt

./clim-1-and-2:
total 6
drwxrwxrwx   2 ftp      camb         512 May  4 12:48 contrib
drwxrwxrwx   2 ftp      camb         512 May  4 12:48 dwim
drwxrwxrwx   5 ftp      camb         512 Apr 28 17:51 scigraph

./clim-1-and-2/contrib:
total 0

./clim-1-and-2/dwim:
total 0

./clim-1-and-2/scigraph:
total 486
-rw-rw-rw-   1 ftp      camb        3091 May  4 12:50 README
drwxrwxrwx   2 ftp      camb         512 Apr 28 16:44 contrib
drwxrwxrwx   2 ftp      camb         512 Apr 28 17:49 dwim
drwxrwxrwx   2 ftp      camb        1024 Apr 28 17:51 scigraph
-rw-rw-rw-   1 ftp      camb      234639 May  4 12:51 scigraph.tar.Z

./clim-1-and-2/scigraph/contrib:
total 0

./clim-1-and-2/scigraph/dwim:
total 330
-rw-rw-rw-   1 ftp      camb       10767 May  4 12:48 draw.lisp
-rw-rw-rw-   1 ftp      camb        3886 May  4 12:48 dwim-system.lisp
-rw-rw-rw-   1 ftp      camb        8615 May  4 12:48 export.lisp
-rw-rw-rw-   1 ftp      camb       15001 May  4 12:48 extensions.lisp
-rw-rw-rw-   1 ftp      camb        5082 May  4 12:48 feature-case.lisp
-rw-rw-rw-   1 ftp      camb        4246 May  4 12:48 load-dwim.lisp
-rw-rw-rw-   1 ftp      camb       25546 May  4 12:48 macros.lisp
-rw-rw-rw-   1 ftp      camb        3405 May  4 12:48 package.lisp
-rw-rw-rw-   1 ftp      camb       35907 May  4 12:48 present.lisp
-rw-rw-rw-   1 ftp      camb       27660 May  4 12:48 tv.lisp
-rw-rw-rw-   1 ftp      camb       22551 May  4 12:48 wholine.lisp

./clim-1-and-2/scigraph/scigraph:
total 890
-rw-rw-rw-   1 ftp      camb       21721 May  4 12:48 annotated-graph.lisp
-rw-rw-rw-   1 ftp      camb       33646 May  4 12:48 annotations.lisp
-rw-rw-rw-   1 ftp      camb       10129 May  4 12:49 axis.lisp
-rw-rw-rw-   1 ftp      camb        4628 May  4 12:49 basic-classes.lisp
-rw-rw-rw-   1 ftp      camb       22875 May  4 12:49 basic-graph.lisp
-rw-rw-rw-   1 ftp      camb        7957 May  4 12:49 color.lisp
-rw-rw-rw-   1 ftp      camb        9967 May  4 12:49 contour.lisp
-rw-rw-rw-   1 ftp      camb       10728 May  4 12:49 copy.lisp
-rw-rw-rw-   1 ftp      camb        6209 May  4 12:49 demo-frame.lisp
-rw-rw-rw-   1 ftp      camb       24864 May  4 12:49 draw.lisp
-rw-rw-rw-   1 ftp      camb        4749 May  4 12:49 dump.lisp
-rw-rw-rw-   1 ftp      camb        5414 May  4 12:49 duplicate-methods.lisp
-rw-rw-rw-   1 ftp      camb        4252 May  4 12:49 duplicate.lisp
-rw-rw-rw-   1 ftp      camb       15094 May  4 12:49 equation.lisp
-rw-rw-rw-   1 ftp      camb        4690 May  4 12:49 export.lisp
-rw-rw-rw-   1 ftp      camb       10157 May  4 12:49 frame.lisp
-rw-rw-rw-   1 ftp      camb        7244 May  4 12:49 graph-classes.lisp
-rw-rw-rw-   1 ftp      camb       43347 May  4 12:49 graph-data.lisp
-rw-rw-rw-   1 ftp      camb       30304 May  4 12:49 graph-mixins.lisp
-rw-rw-rw-   1 ftp      camb       10288 May  4 12:49 legend.lisp
-rw-rw-rw-   1 ftp      camb        2219 May  4 12:49 load-scigraph.lisp
-rw-rw-rw-   1 ftp      camb       11555 May  4 12:49 menu-tools.lisp
-rw-rw-rw-   1 ftp      camb       16327 May  4 12:49 mouse.lisp
-rw-rw-rw-   1 ftp      camb       24989 May  4 12:49 moving-object.lisp
-rw-rw-rw-   1 ftp      camb        1934 May  4 12:49 package.lisp
-rw-rw-rw-   1 ftp      camb       17699 May  4 12:50 popup-accept-methods.lisp
-rw-rw-rw-   1 ftp      camb       11544 May  4 12:50 popup-accept.lisp
-rw-rw-rw-   1 ftp      camb       14426 May  4 12:50 present.lisp
-rw-rw-rw-   1 ftp      camb       14002 May  4 12:50 random.lisp
-rw-rw-rw-   1 ftp      camb        2355 May  4 12:50 scigraph-system.lisp
-rw-rw-rw-   1 ftp      camb       25200 May  4 12:50 scigraph.doc
-rw-rw-rw-   1 ftp      camb        7648 May  4 12:50 symbol.lisp

./clim-2:
total 3718
-rw-rw-rw-   1 ftp      camb       15332 Aug 28  1992 chooser.lisp
-rw-rw-rw-   1 ftp      camb        9706 Sep 25  1992 clim-2-draft-spec.readme
-rw-rw-rw-   1 ftp      camb     1841516 Sep 25  1992 clim.ps
-rw-rw-rw-   1 ftp      camb        8219 Dec 18 15:35 indented-lists.lisp
-rw-rw-rw-   1 ftp      camb       17056 Apr 20 22:38 multiple-menus.lisp
-rw-rw-rw-   1 ftp      camb        3115 Mar  5 16:56 xhardcopy.lisp

./mail-archives:
total 2296
-rw-rw-rw-   1 ftp      camb       50685 Sep 10  1992 clim-archive-1990.Z
-rw-rw-rw-   1 ftp      camb      363681 Sep 10  1992 clim-archive-1991.Z
-rw-rw-rw-   1 ftp      camb      743901 Sep 10  1992 clim-archive-1992.Z

./papers:
total 6
-rw-rw-rw-   1 ftp      camb        2092 Dec  2 16:42 CLIB-paper.readme
226 Transfer complete.


Vincent

--
Keunen Vincent
R&D, Software Engineer
keunen@montefiore.ulg.ac.be
tel: +32 41 407282
fax: +32 41 481170