[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

RE: Minutes of Meeting, SLUG & Symbolics, 15 December 89



    Date: Wed, 17 Jan 90 12:09 PST
    From: snicoud@atc.boeing.com (Stephen Nicoud)

    I haven't been keeping up with the quarterly reports from Symbolics.  I
    didn't realize they posted a loss last quarter.  How much?  Could
    someone post the 1988 and 1989 quarterly and annual results for
    Symbolics?

    Steve

Here is the data as I have collected it from quarterly and annual
reports.

The unusual (or extraordinary) item is a tax benifit resulting from
utilization of net operating loss carryforward when it is a positive
number, and corporate restructuring or buy-out of interest in R&D joint
venture when negative.

	   Revenues	  Earnings      Unusual Item   Earnings Without Unusual Item 

FY81		  0	-1,001,000                 0        -1,001,000
FY82	  1,801,000	-3,904,000                 0        -3,904,000
FY83	 10,420,000	-6,467,000                 0        -6,467,000
FY84	 40,693,000	 1,051,000          +489,000           562,000
FY85	 69,005,000	 4,376,000        +2,059,000         2,317,000
FY86	114,212,000	10,729,000        +2,878,000         7,851,000
FY87    103,787,000    -25,544,000       -13,690,000       -11,854,000
FY88     81,339,000    -46,036,000       -26,734,000       -19,302,000
FY89     67,237,000      1,781,000                 0         1,781,000

FY84Q2    8,997,000        269,000          +125,000           144,000
FY84Q3   10,447,000        132,000           +71,000            61,000
FY84Q4            ?              ?                 ?                 ?
FY85Q1	 14,098,000	   528,000          +246,000           282,000
FY85Q2	 15,709,000	   815,000          +359,000           456,000
FY85Q3	 18,097,000	 1,256,000          +617,000           639,000
FY85Q4	 21,101,000	 1,777,000          +837,000           940,000
FY86Q1	 24,045,000	 2,452,000        +1,126,000         1,326,000
FY86Q2	 27,562,000	 3,055,000        +1,404,000         1,651,000
FY86Q3   30,888,000	 3,482,000          +348,000         3,134,000
FY86Q4	 31,717,000	 1,740,000                 0         1,740,000
FY87Q1	 23,450,000    -18,611,000       -13,115,000        -5,496,000
FY87Q2   26,533,000     -3,447,000                 0        -3,447,000
FY87Q3   24,636,000     -1,990,000                 0        -1,990,000
FY87Q4   29,168,000     -1,490,000        -1,200,000          -290,000
FY88Q1   23,954,000     -4,458,000        -2,290,000        -2,168,000
FY88Q2   23,806,000    -15,433,000       -11,218,000        -4,215,000
FY88Q3   17,406,000     -4,892,000                 0        -4,892,000
FY88Q4   16,173,000    -21,253,000       -13,226,000        -8,027,000
FY89Q1   16,289,000        415,000                 0           415,000
FY89Q2   16,647,000        432,000                 0           432,000
FY89Q3   17,136,000        401,000                 0           401,000
FY89Q4   17,165,000        533,000                 0           533,000
FY90Q1   16,273,000        151,000                 0           151,000